Property Attributes
- MLS#7855692
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodChosewood Park
- Zip30315
- StyleCraftsman, Farmhouse, Traditional
- Year Built2021
- Taxes$ 6894
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.2009 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Discover distinctive intown living in Atlanta’s Chosewood Park neighborhood, less than a mile from the Southside BeltLine! This beautiful 3-bedroom, 3.5-bath home combines character, modern finishes, and versatile living spaces. The inviting interior features hardwood floors, high ceilings, and a striking double-sided fireplace that creates a warm and welcoming connection between the living room and dining room. The chef-inspired kitchen boasts white cabinetry, stone countertops, a large island, and a walk-in pantry, offering the perfect setting for everyday living and entertaining. The spacious primary suite is conveniently located on the main level and features a soaking tub, separate shower, and double vanity. Two additional guest bedrooms, each with its own en-suite bathroom, provide comfort and privacy, with one located downstairs and the other upstairs. A separate living room or gathering space offers even more flexibility for relaxing or entertaining, while the unfinished basement provides additional space and endless possibilities to make it your own. Ask me about 100% financing with NO PMI and 8K to $10K in grants available with preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Fulton - Other Elementary School | Judson Price Middle School | Carver - Muscogee High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $600,000 |
| 11/5/2026 | 17$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Hot Water,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Range Hood,Refrigerator,Self Cleaning Oven |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Farmhouse,Traditional |
| Pool Features | None |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2021 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14 005700140122 |
| Waterfront Features | None |
| Community Features | Near Beltline,Near Public Transport,Near Schools,Near Shopping,Park,Playground,Restaurant,Sidewalks,Street Lights |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Chosewood Park |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Please use GPS |
| High School | Carver - Muscogee |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Fulton - Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6894 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Judson Price |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,High Ceilings 9 ft Lower,High Ceilings 9 ft Main,High Speed Internet,Low Flow Plumbing Fixtures,Permanent Attic Stairs,Recessed Lighting,Walk-In Closet(s),Other |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Full,Unfinished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Electric,Factory Built |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Above Grade Finished Area | 2370 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Attic,Basement,Bonus Room,Computer Room,Exercise Room,Kitchen,Media Room,Office |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In,Solid Surface Counters,Stone Counters,Other |
| Total Baths | 4 |
| RoomBedroomFeatures | Master on Main,Oversized Master,Roommate Floor Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Private Entrance,Private Yard,Rear Stairs |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 2370 |
| Lot Dimensions | x |
| Lot Size Acres | 0.2009 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30315
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may